Parcel 00-00-31-143A-0005-0200
Owners
2311 SUSSEX DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 2311 SUSSEX LN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 29 |
Township | 3N |
Range | 28 |
Subdivision | LAKEWOOD #1 PBK5-112 |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
BLOCK 5 LOT 20IN OR 2063/710
LAKEWOOD #3 PB 5/193-194
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $175,000 |
(+) Improved Value | $234,683 |
(=) Market Value | $409,683 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $216,860 |
(=) County Taxable Value | $166,860 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2063/0710 | 2016-07-27 | Q | Improved | $225,000 | Grantor: BURNEY JENNIFER L Grantee: CLARK BRANDT DANIEL & JENNA ABBIE ROSE (H&W) |
QC 2063/0708 | 2016-07-27 | U | Improved | $100 | Grantor: KEELING ROBERT D & Grantee: BURNEY JENNIFER L FKA JENNIFER L KEELING |
WD 0961/0032 | 2000-12-06 | U | Improved | $100 | Grantor: SERRANO RAMON I & JENNIFER G Grantee: KEELING ROBERT D & JENNIFER L |
WD 0949/0645 | 2000-09-14 | Q | Improved | $123,000 | Grantor: SERRANO RAMON I & JENNIFER G Grantee: KEELING ROBERT D & JENNIFER L |
WD 0798/0397 | 1997-07-01 | Q | Improved | $103,000 | Grantor: COTE MICHAEL S & LYNN C Grantee: SERRANO RAMON I & JENNIFER G |
WD 0630/0106 | 1991-05-29 | U | Improved | $100 | Grantor: STRIBLING GRADY & S Grantee: COTE MICHAEL & LYNN |
WD 0627/0359 | 1991-05-29 | Q | Improved | $88,500 | Grantor: STRIBLING GRADY & S Grantee: COTE MICHAEL & LYNN |
WD 0558/0248 | 1988-12-01 | Q | Improved | $86,400 | Grantor: ATLANTIC BUILDERS Grantee: STRIBLING GRADY H |
WD 0547/1157 | 1988-07-15 | U | Vacant | $75,000 | Grantor: SADLER DEVELOPMENT Grantee: ATLANTIC BUILDERS |
Buildings
Building # 1, Section # 1, 229812, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1542 | 1988 | $251,754 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 05 | AVERAGE |
EW | Exterior Wall | 12 | CEDAR |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 02 | DIST FB |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.